iPhone Repair Services · aa mac
We are an Apple Authorised Service Provider
Our Apple-trained technicians use only genuine Apple parts, so you can trust us with all of your Apple devices
Get your Apple product back working the way it should be. Our Apple trained technicians use Apple approved diagnostics and tools on every repair, using only genuine Apple parts.
This means that all of our repairs are Apple Certified and backed by Apple
Please contact us for details on how to repair your iPhone using the Paypal Pay in 3 payment options
Same Day iPhone Repair Service Available
aa|mac are able to offer same day Display and Battery Replacements on your iPhone. We also offer *Rear System Repairs and Whole Unit Replacements. These repairs are completed using genuine Apple parts and diagnostic software.Â
Whether your iPhone is in, or out of warranty. Our Diagnosis is free at iPhone Repair Wallington
*The “Same Day” iPhone Display Replacement Service is only available for iPhone 7 and above
*Rear System Replacements are only available for iPhone 12 Models and above
Please see this support article on how to clean your iPhone:Â https://support.apple.com/en-us/HT207123
| Model | Display Replacement | Battery Replacement | Rear/Glass Replacement | Other Damage |
|---|---|---|---|---|
iPhone 16 Pro Max iPhone 16 Pro iPhone 16 Plus iPhone 16 iPhone 15 Pro Max iPhone 15 Pro iPhone 15 Plus iPhone 15 iPhone 14 Pro Max | ÂŁ359 ÂŁ319 ÂŁ319 ÂŁ259 ÂŁ369 ÂŁ329 ÂŁ329 ÂŁ269 ÂŁ374 | ÂŁ109 ÂŁ109 ÂŁ109 ÂŁ109 ÂŁ95 ÂŁ95 ÂŁ95 ÂŁ95 ÂŁ95 | ÂŁ179 ÂŁ149 ÂŁ179 ÂŁ149 ÂŁ179 ÂŁ149 ÂŁ179 ÂŁ149 ÂŁ559 | ÂŁ749 ÂŁ675 ÂŁ635 ÂŁ585 ÂŁ719 ÂŁ675 ÂŁ635 ÂŁ585 ÂŁ719 |
| iPhone 14 Pro | ÂŁ334 | ÂŁ95 | ÂŁ519 | ÂŁ675 |
| iPhone 14 Plus | ÂŁ334 | ÂŁ95 | ÂŁ169 | ÂŁ635 |
| iPhone 14 | ÂŁ274 | ÂŁ95 | ÂŁ149 | ÂŁ539 |
| iPhone 13 Pro Max | ÂŁ334 | ÂŁ79 | ÂŁ519 | ÂŁ635 |
| iPhone 13 Pro | ÂŁ274 | ÂŁ79 | ÂŁ459 | ÂŁ585 |
| iPhone 13 | ÂŁ274 | ÂŁ79 | ÂŁ369 | ÂŁ445 |
| iPhone 13 Mini | ÂŁ229 | ÂŁ79 | ÂŁ319 | ÂŁ379 |
| iPhone SE (3rd Gen) | ÂŁ159 | ÂŁ69 | n/a | ÂŁ350 |
| iPhone 12 Pro Max | ÂŁ334 | ÂŁ79 | ÂŁ519 | ÂŁ635 |
| iPhone 12 Pro | ÂŁ274 | ÂŁ79 | ÂŁ459 | ÂŁ585 |
| iPhone 12 | ÂŁ274 | ÂŁ79 | ÂŁ369 | ÂŁ445 |
| iPhone 12 Mini | ÂŁ229 | ÂŁ79 | ÂŁ319 | ÂŁ379 |
| iPhone 11 Pro Max | ÂŁ334 | ÂŁ79 | n/a | ÂŁ635 |
| iPhone 11 Pro | ÂŁ274 | ÂŁ79 | n/a | ÂŁ585 |
| iPhone 11 | ÂŁ219 | ÂŁ79 | n/a | ÂŁ379 |
| iPhone XS Max | ÂŁ349 | ÂŁ79 | n/a | ÂŁ639 |
| iPhone XS | ÂŁ289 | ÂŁ79 | n/a | ÂŁ589 |
| iPhone XR | ÂŁ219 | ÂŁ79 | n/a | ÂŁ379 |
| iPhone X | ÂŁ289 | ÂŁ79 | n/a | ÂŁ589 |
| iPhone SE (2nd Gen) | ÂŁ159 | ÂŁ69 | n/a | ÂŁ320 |
| iPhone 8 Plus | ÂŁ179 | ÂŁ69 | n/a | ÂŁ379 |
| iPhone 8 | ÂŁ169 | ÂŁ69 | n/a | ÂŁ359 |
iPhone 7 Plus | ÂŁ179 | ÂŁ89 | n/a | ÂŁ379 |
iPhone 7 | ÂŁ169 | ÂŁ89 | n/a | ÂŁ319 |
 If your iPhone has additional damage that’s not limited to the screen and/or the rear system/glass. Please see the “Other Damage” fees